India Post GDS Cut Off State wise: On 27 January 2023, the Department of Post started an application process for the Gram Dak Sevak (GDS) post. 40889 GDS will be recruited all over the nation. It is the best opportunity for the class 10th-pass aspirants to get selected for the India Post department.
After the GDS recruitment application process, applicants are looking for the India Post GDS Cut Off State wise of the shortlisted candidates. The release date of the India Post GDS Cut Off State wise will be updated soon. In the given article, we have simplified the expected India Post GDS Cut Off State wise for the 2023 recruitment. Candidates can check the article to grab more information about the cut-off and many other updates.

India Post GDS Cut Off State wise
The India Post GDS selection process will start after the release of the India Post GDS Cut Off State-wise list of the shortlisted candidates. The GDS recruitment shortlisted candidates will be called for document verification after which the final merit list of the selected candidates will be released. Interested applicants can go through the overview of the 2023 recruitment in the given table.
Name of the recruitment | India Post GDS |
Authority name | Indian Post Circle Department |
Post name | Gram Dak Sevak |
Number of vacancies | 40889 |
Article Category | Cut-off |
Result release | To be notified soon |
Selection process | Merit-based Interview |
Official website | https://indiapostgdsonline.gov.in/ |
India Post GDS 2022 Cut Off State wise
In this section, we have provided last year’s India Post GDS Cut Off State wise. This will help the candidate to form an analysis for the 2023 expected cut-off. For the candidates, we have consolidated all the data in one table. Now, candidates can check last year’s cut-off easily.
Name of state | UR | SC | ST | OBC | EWS | PwD |
Andhra Pradesh | 95 | 95 | 95 | 100 | 98 | 93.417 |
Assam | 95 | 94.67 | 92.8 | 93.67 | 91.2 | 79.17 |
Bihar | 100 | 100 | 98.34 | 100 | 100 | 89.3 |
Chattisgarh | 98.16 | 98.9 | 99.8 | 98 | 98 | 96 |
Delhi | 100 | 100 | 100 | 100 | 99.67 | 95 |
Gujarat | 95.8 | 93.8 | 91.8 | 95 | 92.8 | 85.5 |
Haryana | 100 | 100 | 98 | 100 | 97.6 | 96 |
Himachal Pradesh | 100 | 97.2 | 94.28 | 98.4 | 97.4 | 87.14 |
Jammu Kashmir | 100 | 98.8 | 100 | 100 | 93 | 80.5 |
Jharkhand | 100 | 98.8 | 97.67 | 98.67 | 98.4 | 91 |
Karnataka | 98.56 | 97.44 | 94.88 | 98.72 | 96.16 | 94.72 |
Kerala | 95 | 95 | 85.5 | 95 | 95 | 90.25 |
Madhya Pradesh | 98.2 | 91.4 | 89.2 | 94.4 | 91.8 | 82.8 |
Maharashtra | 99 | 96.78 | 100 | 98.67 | 92.13 | 90 |
North East | 95 | 95.4 | 91.2 | 95 | 91.6 | 82.65 |
Odisha | 96.14 | 96 | 93 | 92.54 | 89.87 | 85 |
Punjab | 100 | 98.4 | 96 | 97.07 | 95 | 95 |
Rajasthan | 100 | 97 | 98.5 | 100 | 96 | 95 |
Tamil Nadu | 97.2 | 97.4 | 98.4 | 97.2 | 86.6 | 74 |
Telangana | 95.34 | 95 | 95 | 95 | 95 | 92.15 |
Uttar Pradesh | 100 | 100 | 94 | 100 | 98.67 | 94.83 |
Uttarakhand | 100 | 98.5 | 96 | 99.6 | 98.6 | 84.34 |
West Bengal | 98.6 | 97 | 98.5 | 95 | 95 | 76 |
Also Check: IB Recruitment 2023
GDS 2023 Expected Cut-off State Wise
Candidates who have applied for the India Post GDS 2023 recruitment can check the expected cut-off in the table shown below.
Name of state | UR | SC | ST | OBC | EWS | PwD |
Andhra Pradesh | 97 | 96 | 97 | 100 | 99 | 94.417 |
Assam | 96 | 95 | 94 | 93 | 92 | 81.17 |
Bihar | 100 | 100 | 99.34 | 100 | 100 | 90 |
Chattisgarh | 99.16 | 99 | 100 | 99 | 99 | 97 |
Delhi | 100 | 100 | 100 | 100 | 100 | 97 |
Gujarat | 97 | 94 | 93.8 | 97 | 93 | 87 |
Haryana | 100 | 100 | 99 | 100 | 98 | 97 |
Himachal Pradesh | 100 | 98 | 96 | 99 | 98 | 89.14 |
Jammu Kashmir | 100 | 99 | 100 | 100 | 95 | 82.5 |
Jharkhand | 100 | 99 | 98 | 99.67 | 99.4 | 93 |
Karnataka | 99 | 98 | 96 | 99 | 97 | 95 |
Kerala | 97 | 97 | 87 | 97 | 97 | 91 |
Madhya Pradesh | 99 | 92 | 90 | 95.7 | 93.8 | 92.8 |
Maharashtra | 100 | 97.78 | 100 | 99.67 | 93.13 | 91 |
North East | 97 | 96 | 93 | 95 | 93 | 84 |
Odisha | 97 | 97 | 95 | 93 | 91 | 86 |
Punjab | 100 | 99 | 97 | 98 | 97 | 97 |
Rajasthan | 100 | 98 | 99 | 100 | 97 | 96 |
Tamil Nadu | 98 | 98 | 99.4 | 98.2 | 87.6 | 75 |
Telangana | 96.34 | 96.23 | 96 | 96.42 | 96 | 93.15 |
Uttar Pradesh | 100 | 100 | 95 | 100 | 99.67 | 95.83 |
Uttarakhand | 100 | 99.5 | 97.87 | 100 | 99.6 | 86.34 |
West Bengal | 99 | 98 | 99.5 | 96 | 96 | 77 |
GDS post recruitment Selection Criteria
India Post GDS recruitment selection process is merit-based in which candidates will be shortlisted on their class 10th marks. The recruitment department will release the GDS cut-off list. These merit lists will be updated state-wise and the cut-off will be category based. In the cut-off list, the document verification date will also be provided.
The officials will conduct document verification of the shortlisted candidates. The candidate should present all the documents. After document verification, the result of the GDS 2023 recruitment will be updated on the GDS online engagement website.
India Post GDS Cut Off State wise: Important Link
Available Soon | India Post GDS Result Link |
Official website | GDS Online Engagement |
Download | India Post GDS notification pdf |
Check Here | PUONLINE Home Page |
What is the last date for the India Post GDS recruitment application form?
The last date for the India Post GDS recruitment application is 16th February 2023.
When will the merit list of the India Post GDS recruitment application be released?
The merit list of the GDS recruitment will be updated on the official website. Candidates can browse the GDS website for the merit list.
What is the selection process for the India Post recruitment?
Candidates will be shortlisted on their academic performance (CLass-10th marks) and document verification process.
Will there be a state-wise merit list for the GDS 2023 recruitment?
Yes, the merit list of the selected candidates for the GDS posts will be released state-wise.